
Rechargeable lithium ICR17335 Battery with PCM Harness For Digital Production
Specification for Rechargeable lithium ICR17335 Battery with PCM Harness For Digital Production
| No, | Item | General Parameters |
| 1 | Nominal capacity | 700mAh at 0.2C |
| 2 | Nominal voltage | 3.70V |
| 3 | Charge ending voltage | 4.2V |
| 4 | Discharge ending voltage | 2.75V |
| 5 | Max charge current | 700mA |
| 6 | Max discharge current | 1400mA |
| 7 | Typical weight | 15.7±0.5g |
| 8 | Operating temperature range | charge 0℃~45℃ |
| 9 | discharge -20℃~60℃ | |
| 10 | Internal resistance | less or equal to 120mΩ (AC impedance, 1KHz |
| 11 | Cycles number more than 300 cycles | The battery is charged by 0.5C, and then it is discharged by 0.5C. The rest time after discharge is 0.5~1h in each cycle, unit the discharge capacity of less than 60% C mAh .Then consider the cycle to terminate. |
| 12 | Shelf life | 1 year |
| 13 | Storage temperature | Less than 1 year: -20~25 ℃ |
| less than 6 months:-20~35 ℃ | ||
| less than one month:-20~45℃ | ||
| 14 | Cell Dimension | High:33.50±0.5mm |
| Diameter:17.0±0.5mm |


