
1.IFR26650E 16S4P LiFePO4 Rechargeable Battery Pack 51.2V 12AH
2.Safer than normal lithium ion battery
3. Small volume and light weight
4. 2000 times circle (DOD 80%)
5. No pollution,eco-friendly
6. Fexible capacity From 9Ah -15Ah
7. High-temperature -20 to 60 degree
8. MOQ: 100set
| No. | Items | Specifications |
| 1 |
Nominal Capacity
|
12Ah |
| 2 |
Minimum Capacity
|
11.1Ah |
| 3 |
Nominal Voltage
|
51.2V
|
| 4 | Voltage at end of discharge: |
58.4V
|
| 5 | Charging Voltage: | 40V |
| 6 | Internal Impedance: |
≤220 mΩ
|
| 7 | Continuous discharge current: |
0.2C
|
| 8 | Peak discharge current: | 0.5C |
| 9 | Continuous charge current: |
1C
|
| 10 | Charge: |
0-45 centigrade degree
|
| 11 | Discharge: |
-20-60 centigrade degree
|
| 12 | Less than 1 year: |
-20-25 centigrade degree
|
| 13 | Less than 3 months: | -20-40 centigrade degree |
| 14 | Size: | L:W:T: 220: 84:90 or with customer's require |
| 15 | Battery pack Weight: | Approx 2450g |
Battery pack protected by bubble bag, and 1 pack for 1 inner box , 5 box for one carton

Tac battery can support short delivery for customer, normall 7-10 days for standard samples less than 500 set , and 25 -30days for more than 500 set



| MODEL | CAPACITY | mΩ | T | W | H |
| F706094-3000 | 3000 | 3.5 | 6.6 | 58.4 | 94.58 |
| F6567102TP-3000 | 3000 | 2 | 6.31 | 67.17 | 103.56 |
| F134295SP-3300 | 3300 | 2 | 12.32 | 42.05 | 96.97 |
| F9044130TP-3300 | 3300 | 2.2 | 8.16 | 44.4 | 130.61 |
| F7264110TP-3500 | 3500 | 2.2 | 7.41 | 64.95 | 112.51 |
| F7567102TP-3500 | 3500 | 2 | 7.28 | 66.86 | 103.06 |
| F106094TP-3600 | 3600 | 2.2 | 9.23 | 59.18 | 94.48 |
| F8367102TP-3700 | 3700 | 2.0 | 7.65 | 67.25 | 103.7 |
| F9045145TP-4000 | 4000 | 2 | 8.79 | 44.73 | 144.83 |
| F9567102TP-4300 | 4300 | 2 | 8.85 | 66.97 | 102.38 |
| F7075130HP-4600 | 4600 | 3 | 6.47 | 73.86 | 130.77 |
| F1167102TP-5000 | 5000 | 2 | 10.29 | 66.88 | 104.08 |
| F6884165TP-6000 | 6000 | 2 | 6.36 | 83.41 | 166.05 |
| F76100115HP-6000 | 6000 | 2.5 | 7.1 | 98.75 | 116.08 |
| F1257130HP-6100 | 6100 | 2.5 | 11.09 | 56.12 | 130.48 |
| F7284165TP-6500 | 6500 | 2.2 | 6.97 | 83.41 | 164.65 |
| F9570170TP-7000 | 7000 | 2.0 | 8.8 | 70.49 | 171.62 |
| F9084165TP-8000 | 8000 | 1.8 | 8.42 | 83.37 | 166.38 |
| F8590150HP-8000 | 8000 | 2 | 7.87 | 88.62 | 150.41 |
| F1284165SP-10000 | 10000 | 2 | 10.85 | 84.46 | 165.75 |
| F95130140HP-12000 | 12000 | 1.8 | 8.66 | 129.73 | 140.73 |
| F65160220-17000 | 17000 | 2.5 | 5.96 | 158.07 | 219.03 |
SUNLAND is one of the leading manufacturers and suppliers of lifepo4 battery pack for electric scooter in China. Under strict quality control system, our quality energy storage products made in our own professional factory must be your best choice.