| NO. | Item | Specifications |
| 4.1 | Nominal capacity | 3350mAh @ 0.2C Discharge |
| Minimum capacity | 3200mAh @ 0.2C Discharge | |
| 4.2 | Nominal voltage | 3.6V |
| 4.3 | Charge current | Standard Charge 0.5C Rapid charge 0.5C |
| 4.4 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to ≤0.01C |
| 4.5 | Charging time | Standard Charging Approx 5 hours Rapid charge Approx 5hours |
| 4.6 | Max.charge current | Constant Current 0.5C Constant Voltage 4.2V 0.01 C cut-off |
| 4.7 | Max.discharge current | Constant current 0.5C end voltage2.5V |
| 4.8 | Standard Discharge Current | Constant current 0.2 C end voltage2.5V |
| 4.9 | Discharge cut-off voltage | 2.5V |
| 4.10 | Charge cut-off Voltage | 4.20V |
| 4.11 | Initial Impedance | ≤80mW |
| 4.12 | Weight | Approx:50g |
| 4.13 | Operating temperature | Charging: 0°C~45°C Discharging:-20°C~60°C |
| 4.14 | Storage temperature | -5°C~35°C |
| 4.15 | Storage Humidity | ≤75% RH |
| 4.16 | Appearance | Without scratch,distortion,contamination and leakage |
| 4.17 | Standard environmental condition | Temperature: 23±5°C Humidity: 45-75%RH Atmospheric Pressure: 86-106 Kpa |
widely used for our daily life involve below Application
Computer Flashlight,MP3,mobile phone,
Walkie-talkie,household electrical appliances , home wall
telephone camera
Battery Show

Packing Detail
