| ELECTRICAL SPECIFICATIONS | ||||
| Nominal Voltage | 12.8 V | |||
| Nominal Capacity | 5 Ah | |||
| Mini Capacity | 5 Ah | |||
| Energy | 64Wh | |||
| Resistance | ≤60 mΩ | |||
| Efficiency | 99% | |||
| Self Discharge | <3% per Month | |||
| weight | 0.65kg | |||
| size |
140mm 34mm 68mm |
|||
| DISCHARGE SPECIFICATIONS | ||||
| Maximum Continuous Discharge Current | 20 A | |||
| Peak Discharge Current | 40 A (7.5 s ±2.5 s) | |||
| BMS Discharge Current Cut-Off | 70 A ±10 A (20 ±5 ms) | |||
| Recommended Low Voltage Disconnect | 11 V | |||
| BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) | |||
| Reconnect Voltage | 10 V (2.5 ±0.10 vpc) | |||
| Short Circuit Protection | 200-500 µs | |||
| TEMPERATURE SPECIFICATIONS | ||||
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) | |||
| Charge Temperature | 32 to 113 ºF (0 to 45 ºC) | |||
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) | |||
| BMS High Temperature Cut-Off | 158 ºF (70 ºC) | |||
| Reconnect Temperature | 122 ºF (50 ºC) | |||
|
CHARGE SPECIFICATIONS
|
|
|
Recommended Charge Current
|
10 A
|
|
Maximum Charge Current
|
20 A
|
|
Recommended Charge Voltage
|
14.2 V - 14.6 V
|
|
BMS Charge Voltage Cut-Off
|
15.2 V (3.8 ±0.025 vpc)
(1.1 ±0.4 s) |
|
Reconnect Voltage
|
14.4 V (3.6 ±0.050 vpc)
|
|
Balancing Voltage
|
14.4 V (3.6 ±0.025 vpc)
|


